Year 4 2015 St Hilda's Blog

An interactive weekly post containing photos, activities and comments from year 4 pupils at St Hilda's College in Buenos Aires.

Friday, 26 June 2015

Australia



We will be finding out more about Australia using p32 of your workbooks. 
Use this website to help you Australia Facts for Kids.
Posted by Anonymous at 07:51
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Logo

Logo

Blog Archive

  • ▼  2015 (34)
    • ►  11/29 - 12/06 (1)
    • ►  11/08 - 11/15 (1)
    • ►  11/01 - 11/08 (1)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (1)
    • ►  09/27 - 10/04 (2)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (2)
    • ►  08/23 - 08/30 (1)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (1)
    • ►  08/02 - 08/09 (1)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (2)
    • ▼  06/21 - 06/28 (1)
      • Australia
    • ►  06/14 - 06/21 (1)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (1)
    • ►  05/10 - 05/17 (1)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (2)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (1)
    • ►  03/08 - 03/15 (1)
    • ►  02/15 - 02/22 (1)
Simple theme. Powered by Blogger.